Echarts可视化教程

  1. 网站首页
  2. 百度ECharts
  3. ECharts实例
  4. ECharts入门
  5. 地图大全
  6. ECharts官网

百度Echarts饼图系列之自定义效果

var hours = ['12B', '1A', '2A', '3A', '4A', '5A', '6A','7A', '8A', '9A', '10A', '11A','12B', '1B', '2B', '3B', '4B', '5B','6B', '7B', '8B', '9B', '10B', '11B'];
var days = ['A', 'B', 'C','D', 'E', 'F', 'G'];
var data = [
  [0, 0, 5],
  [0, 1, 1],
  [0, 2, 0],
  [0, 3, 0],
  [0, 4, 0],
  [0, 5, 0],
  [0, 6, 0],
  [0, 7, 0],
  [0, 8, 0],
  [0, 9, 0],
  [0, 10, 0],
  [0, 11, 2],
  [0, 12, 4],
  [0, 13, 1],
  [0, 14, 1],
  [0, 15, 3],
  [0, 16, 4],
  [0, 17, 6],
  [0, 18, 4],
  [0, 19, 4],
  [0, 20, 3],
  [0, 21, 3],
  [0, 22, 2],
  [0, 23, 5],
  [1, 0, 7],
  [1, 1, 0],
  [1, 2, 0],
  [1, 3, 0],
  [1, 4, 0],
  [1, 5, 0],
  [1, 6, 0],
  [1, 7, 0],
  [1, 8, 0],
  [1, 9, 0],
  [1, 10, 5],
  [1, 11, 2],
  [1, 12, 2],
  [1, 13, 6],
  [1, 14, 9],
  [1, 15, 11],
  [1, 16, 6],
  [1, 17, 7],
  [1, 18, 8],
  [1, 19, 12],
  [1, 20, 5],
  [1, 21, 5],
  [1, 22, 7],
  [1, 23, 2],
  [2, 0, 1],
  [2, 1, 1],
  [2, 2, 0],
  [2, 3, 0],
  [2, 4, 0],
  [2, 5, 0],
  [2, 6, 0],
  [2, 7, 0],
  [2, 8, 0],
  [2, 9, 0],
  [2, 10, 3],
  [2, 11, 2],
  [2, 12, 1],
  [2, 13, 9],
  [2, 14, 8],
  [2, 15, 10],
  [2, 16, 6],
  [2, 17, 5],
  [2, 18, 5],
  [2, 19, 5],
  [2, 20, 7],
  [2, 21, 4],
  [2, 22, 2],
  [2, 23, 4],
  [3, 0, 7],
  [3, 1, 3],
  [3, 2, 0],
  [3, 3, 0],
  [3, 4, 0],
  [3, 5, 0],
  [3, 6, 0],
  [3, 7, 0],
  [3, 8, 1],
  [3, 9, 0],
  [3, 10, 5],
  [3, 11, 4],
  [3, 12, 7],
  [3, 13, 14],
  [3, 14, 13],
  [3, 15, 12],
  [3, 16, 9],
  [3, 17, 5],
  [3, 18, 5],
  [3, 19, 10],
  [3, 20, 6],
  [3, 21, 4],
  [3, 22, 4],
  [3, 23, 1],
  [4, 0, 1],
  [4, 1, 3],
  [4, 2, 0],
  [4, 3, 0],
  [4, 4, 0],
  [4, 5, 1],
  [4, 6, 0],
  [4, 7, 0],
  [4, 8, 0],
  [4, 9, 2],
  [4, 10, 4],
  [4, 11, 4],
  [4, 12, 2],
  [4, 13, 4],
  [4, 14, 4],
  [4, 15, 14],
  [4, 16, 12],
  [4, 17, 1],
  [4, 18, 8],
  [4, 19, 5],
  [4, 20, 3],
  [4, 21, 7],
  [4, 22, 3],
  [4, 23, 0],
  [5, 0, 2],
  [5, 1, 1],
  [5, 2, 0],
  [5, 3, 3],
  [5, 4, 0],
  [5, 5, 0],
  [5, 6, 0],
  [5, 7, 0],
  [5, 8, 2],
  [5, 9, 0],
  [5, 10, 4],
  [5, 11, 1],
  [5, 12, 5],
  [5, 13, 10],
  [5, 14, 5],
  [5, 15, 7],
  [5, 16, 11],
  [5, 17, 6],
  [5, 18, 0],
  [5, 19, 5],
  [5, 20, 3],
  [5, 21, 4],
  [5, 22, 2],
  [5, 23, 0],
  [6, 0, 1],
  [6, 1, 0],
  [6, 2, 0],
  [6, 3, 0],
  [6, 4, 0],
  [6, 5, 0],
  [6, 6, 0],
  [6, 7, 0],
  [6, 8, 0],
  [6, 9, 0],
  [6, 10, 1],
  [6, 11, 0],
  [6, 12, 2],
  [6, 13, 1],
  [6, 14, 3],
  [6, 15, 4],
  [6, 16, 0],
  [6, 17, 0],
  [6, 18, 0],
  [6, 19, 0],
  [6, 20, 1],
  [6, 21, 2],
  [6, 22, 2],
  [6, 23, 6]
];
option = {
  backgroundColor: "#030c2b",
  angleAxis: {
    type: 'category',
    data: hours,
    boundaryGap: false,
    splitLine: {
      show: true,
      lineStyle: {
        color: '#fff',
        type: 'dashed'
      }
    },
    axisTick: {
      show: false,
      lineStyle: {
        color: '#fff',
      }
    },
    axisLine: {
      show: false,
      lineStyle: {
        color: '#fff',
      }
    },
  },
  radiusAxis: {
    type: 'category',
    data: days,
    axisLine: {
      show: false,
      lineStyle: {
        color: '#fff',
      }
    },
    axisLabel: {
      show: false,
      rotate: 0,
    },
    axisTick: {
      show: false,
      lineStyle: {
        color: '#fff',
      }
    },
  },
  polar: {
    radius:['10%','70%'],
    center: ['50%', '50%']
  },
  series: [{
    name: 'title',
    type: 'scatter',
    coordinateSystem: 'polar',
    itemStyle: {
      color: new echarts.graphic.RadialGradient(0.4, 0.3, 1, [{
        offset: 0,
        color: '#73DDFF'
      }, {
        offset: 1,
        color: '#1A1835'
      }]),
      shadowBlur: 10,
      shadowColor: 'rgba(33, 33, 33, 1)',
    },
    symbolSize: function(val) {
      return val[2] * 2.5;
    },
    data: data,
    animationDelay: function(idx) {
      return idx * 5;
    }
  }]
};

点击运行 》

点击展开全文

相关文章

  1. 百度Echarts饼图系列之多个百分比环形图
  2. 百度Echarts饼图系列之科技感环图
  3. 百度Echarts饼图统计图表
  4. 百度Echarts饼图标签formatter使用及自定义标签
  5. 百度echarts饼图之太极阴阳图

热门workflows工作流